The buying limit of Grand Exchange items is restricted to a certain quantity every 4 hours. This timer is based on the first item bought in the 4-hour slot. Regardless of the spread in time at which more items are bought after the initial item, 4 hours after the first item is bought, the buying limit is completely reset.
The following is a list of all buying limits for items purchasable from the Grand Exchange:
Item | Limit |
3rd age amulet | 8 |
3rd age axe | 40 |
3rd age bow | 8 |
3rd age cloak | 8 |
3rd age druidic cloak | 8 |
3rd age druidic robe bottoms | 4 |
3rd age druidic robe top | 4 |
3rd age druidic staff | 8 |
3rd age full helmet | 8 |
3rd age kiteshield | 8 |
3rd age longsword | 8 |
3rd age mage hat | 8 |
3rd age pickaxe | 40 |
3rd age platebody | 8 |
3rd age platelegs | 8 |
3rd age plateskirt | 8 |
3rd age range coif | 8 |
3rd age range legs | 8 |
3rd age range top | 8 |
3rd age robe | 8 |
3rd age robe top | 8 |
3rd age vambraces | 8 |
3rd age wand | 8 |
A powdered wig | 4 |
Abyssal bludgeon | 8 |
Abyssal bracelet(5) | 10,000 |
Abyssal dagger | 8 |
Abyssal dagger (p) | 8 |
Abyssal dagger (p+) | 8 |
Abyssal dagger (p++) | 8 |
Abyssal whip | 70 |
Achey tree logs | 13,000 |
Acorn | 200 |
Adamant 2h sword | 125 |
Adamant arrow | 11,000 |
Adamant arrow(p) | 11,000 |
Adamant arrow(p+) | 11,000 |
Adamant arrow(p++) | 11,000 |
Adamant arrowtips | 10,000 |
Adamant axe | 40 |
Adamant battleaxe | 125 |
Adamant bolts | 11,000 |
Adamant bolts (p) | 11,000 |
Adamant bolts (p+) | 11,000 |
Adamant bolts (p++) | 11,000 |
Adamant bolts(unf) | 13,000 |
Adamant boots | 125 |
Adamant brutal | 11,000 |
Adamant cane | 4 |
Adamant chainbody | 125 |
Adamant claws | 125 |
Adamant crossbow | 70 |
Adamant crossbow (u) | 10,000 |
Adamant dagger | 125 |
Adamant dagger(p) | 125 |
Adamant dagger(p+) | 125 |
Adamant dagger(p++) | 125 |
Adamant dart | 11,000 |
Adamant dart tip | 20,000 |
Adamant dart(p) | 11,000 |
Adamant dart(p+) | 11,000 |
Adamant dart(p++) | 11,000 |
Adamant dragon mask | 4 |
Adamant full helm | 125 |
Adamant full helm (g) | 8 |
Adamant full helm (t) | 8 |
Adamant gold-trimmed set (lg) | 8 |
Adamant gold-trimmed set (sk) | 8 |
Adamant halberd | 125 |
Adamant hasta | 125 |
Adamant hasta(p) | 125 |
Adamant hasta(p+) | 125 |
Adamant hasta(p++) | 125 |
Adamant helm (h1) | 70 |
Adamant helm (h2) | 70 |
Adamant helm (h3) | 70 |
Adamant helm (h4) | 70 |
Adamant helm (h5) | 70 |
Adamant javelin | 11,000 |
Adamant javelin heads | 10,000 |
Adamant javelin(p) | 11,000 |
Adamant javelin(p+) | 11,000 |
Adamant javelin(p++) | 11,000 |
Adamant kiteshield | 125 |
Adamant kiteshield (g) | 8 |
Adamant kiteshield (t) | 8 |
Adamant knife | 11,000 |
Adamant knife(p) | 11,000 |
Adamant knife(p+) | 7,000 |
Adamant knife(p++) | 7,000 |
Adamant longsword | 125 |
Adamant mace | 125 |
Adamant med helm | 125 |
Adamant pickaxe | 40 |
Adamant platebody | 125 |
Adamant platebody (g) | 8 |
Adamant platebody (h1) | 8 |
Adamant platebody (h2) | 8 |
Adamant platebody (h3) | 8 |
Adamant platebody (h4) | 8 |
Adamant platebody (h5) | 8 |
Adamant platebody (t) | 8 |
Adamant platelegs | 125 |
Adamant platelegs (g) | 8 |
Adamant platelegs (t) | 8 |
Adamant plateskirt | 125 |
Adamant plateskirt (g) | 8 |
Adamant plateskirt (t) | 8 |
Adamant scimitar | 125 |
Adamant set (lg) | 8 |
Adamant set (sk) | 8 |
Adamant shield (h1) | 70 |
Adamant shield (h2) | 70 |
Adamant shield (h3) | 70 |
Adamant shield (h4) | 70 |
Adamant shield (h5) | 70 |
Adamant spear | 125 |
Adamant spear(p) | 125 |
Adamant spear(p+) | 125 |
Adamant spear(p++) | 125 |
Adamant sq shield | 125 |
Adamant sword | 125 |
Adamant thrownaxe | 11,000 |
Adamant trimmed set (lg) | 8 |
Adamant trimmed set (sk) | 8 |
Adamant warhammer | 125 |
Adamantite bar | 10,000 |
Adamantite limbs | 10,000 |
Adamantite nails | 13,000 |
Adamantite ore | 4,500 |
Admiral pie | 10,000 |
Afro | 4 |
Agility mix(1) | 2,000 |
Agility mix(2) | 2,000 |
Agility potion(1) | 2,000 |
Agility potion(2) | 2,000 |
Agility potion(3) | 2,000 |
Agility potion(4) | 2,000 |
Ahrim's armour set | 8 |
Ahrim's hood | 15 |
Ahrim's hood 0 | 15 |
Ahrim's robeskirt | 15 |
Ahrim's robeskirt 0 | 15 |
Ahrim's robetop | 15 |
Ahrim's robetop 0 | 15 |
Ahrim's staff | 15 |
Ahrim's staff 0 | 15 |
Air battlestaff | 18,000 |
Air orb | 11,000 |
Air rune | 50,000 |
Air talisman | 11,000 |
Air tiara | 40 |
Airtight pot | 15 |
Ale of the gods | 4 |
Ale yeast | 11,000 |
Amethyst | 13,000 |
Amethyst arrow | 11,000 |
Amethyst arrow(p) | 11,000 |
Amethyst arrow(p+) | 11,000 |
Amethyst arrow(p++) | 11,000 |
Amethyst arrowtips | 10,000 |
Amethyst bolt tips | 11,000 |
Amethyst broad bolts | 11,000 |
Amethyst dart | 11,000 |
Amethyst dart tip | 11,000 |
Amethyst dart(p) | 11,000 |
Amethyst dart(p+) | 11,000 |
Amethyst dart(p++) | 11,000 |
Amethyst javelin | 11,000 |
Amethyst javelin heads | 10,000 |
Amethyst javelin(p) | 7,000 |
Amethyst javelin(p+) | 7,000 |
Amethyst javelin(p++) | 7,000 |
Amulet mould | 40 |
Amulet of accuracy | 5 |
Amulet of avarice | 8 |
Amulet of bounty | 10,000 |
Amulet of chemistry | 10,000 |
Amulet of defence | 125 |
Amulet of defence (t) | 4 |
Amulet of eternal glory | 5 |
Amulet of fury | 8 |
Amulet of glory | 10,000 |
Amulet of glory (t) | 5 |
Amulet of glory (t4) | 5 |
Amulet of glory (t6) | 5 |
Amulet of glory(4) | 10,000 |
Amulet of glory(6) | 10,000 |
Amulet of magic | 125 |
Amulet of magic (t) | 5 |
Amulet of power | 125 |
Amulet of power (t) | 5 |
Amulet of strength | 125 |
Amulet of the damned (full) | 8 |
Amulet of torture | 8 |
Amylase crystal | 11,000 |
Ancestral hat | 8 |
Ancestral robe bottom | 8 |
Ancestral robe top | 8 |
Ancestral robes set | 5 |
Anchovies | 15,000 |
Anchovy pizza | 10,000 |
Ancient blessing | 5 |
Ancient bracers | 8 |
Ancient chaps | 8 |
Ancient cloak | 8 |
Ancient coif | 8 |
Ancient crozier | 8 |
Ancient crystal | 250 |
Ancient d'hide body | 8 |
Ancient d'hide boots | 8 |
Ancient d'hide shield | 8 |
Ancient dragonhide set | 8 |
Ancient effigy | 250 |
Ancient emblem | 250 |
Ancient full helm | 8 |
Ancient kiteshield | 8 |
Ancient mace | 8 |
Ancient medallion | 250 |
Ancient mitre | 8 |
Ancient page 1 | 5 |
Ancient page 2 | 5 |
Ancient page 3 | 5 |
Ancient page 4 | 5 |
Ancient platebody | 8 |
Ancient platelegs | 8 |
Ancient plateskirt | 8 |
Ancient relic | 250 |
Ancient robe legs | 8 |
Ancient robe top | 8 |
Ancient rune armour set (lg) | 8 |
Ancient rune armour set (sk) | 8 |
Ancient staff | 70 |
Ancient statuette | 250 |
Ancient stole | 8 |
Ancient totem | 250 |
Ancient wyvern shield | 8 |
Anglerfish | 10,000 |
Anguish ornament kit | 4 |
Ankou gloves | 4 |
Ankou mask | 4 |
Ankou socks | 4 |
Ankou top | 4 |
Ankou's leggings | 4 |
Annakarl teleport (tablet) | 10,000 |
Anti-dragon shield | 125 |
Anti-poison supermix(1) | 2,000 |
Anti-poison supermix(2) | 2,000 |
Anti-venom(1) | 2,000 |
Anti-venom(2) | 2,000 |
Anti-venom(3) | 2,000 |
Anti-venom(4) | 2,000 |
Anti-venom+(1) | 2,000 |
Anti-venom+(2) | 2,000 |
Anti-venom+(3) | 2,000 |
Anti-venom+(4) | 2,000 |
Antidote+ mix(1) | 2,000 |
Antidote+ mix(2) | 2,000 |
Antidote+(1) | 4,000 |
Antidote+(2) | 4,000 |
Antidote+(3) | 4,000 |
Antidote+(4) | 4,000 |
Antidote++(1) | 4,000 |
Antidote++(2) | 4,000 |
Antidote++(3) | 4,000 |
Antidote++(4) | 4,000 |
Antifire mix(1) | 2,000 |
Antifire mix(2) | 2,000 |
Antifire potion(1) | 2,000 |
Antifire potion(2) | 2,000 |
Antifire potion(3) | 2,000 |
Antifire potion(4) | 2,000 |
Antipoison mix(1) | 2,000 |
Antipoison mix(2) | 2,000 |
Antipoison(1) | 2,000 |
Antipoison(2) | 2,000 |
Antipoison(3) | 2,000 |
Antipoison(4) | 2,000 |
Ape atoll teleport (tablet) | 10,000 |
Apple mush | 11,000 |
Apple pie | 10,000 |
Apple sapling | 200 |
Apple tree seed | 200 |
Apples(5) | 600 |
Apprentice wand | 125 |
Arcane prayer scroll | 5 |
Arcane sigil | 5 |
Arcane spirit shield | 8 |
Arceuus banner | 4 |
Arceuus hood | 4 |
Arceuus library teleport (tablet) | 10,000 |
Arceuus scarf | 4 |
Archer helm | 70 |
Archers ring | 8 |
Archery ticket | 18,000 |
Arctic pine logs | 11,000 |
Arctic pyre logs | 11,000 |
Ardougne teleport (tablet) | 10,000 |
Arena book | 15 |
Armadyl bracers | 8 |
Armadyl chainskirt | 8 |
Armadyl chaps | 8 |
Armadyl chestplate | 8 |
Armadyl cloak | 8 |
Armadyl coif | 8 |
Armadyl crossbow | 8 |
Armadyl crozier | 8 |
Armadyl d'hide body | 8 |
Armadyl d'hide boots | 8 |
Armadyl d'hide shield | 8 |
Armadyl dragonhide set | 8 |
Armadyl full helm | 8 |
Armadyl godsword | 8 |
Armadyl godsword ornament kit | 4 |
Armadyl helmet | 8 |
Armadyl hilt | 10,000 |
Armadyl kiteshield | 8 |
Armadyl mitre | 8 |
Armadyl page 1 | 5 |
Armadyl page 2 | 5 |
Armadyl page 3 | 5 |
Armadyl page 4 | 5 |
Armadyl platebody | 8 |
Armadyl platelegs | 8 |
Armadyl plateskirt | 8 |
Armadyl robe legs | 8 |
Armadyl robe top | 8 |
Armadyl rune armour set (lg) | 8 |
Armadyl rune armour set (sk) | 8 |
Armadyl stole | 8 |
Arrow shaft | 7,000 |
Asgarnian ale | 2,000 |
Asgarnian ale (flatpack) | 500 |
Asgarnian ale(4) | 2,000 |
Asgarnian ale(m) | 2,000 |
Asgarnian ale(m4) | 2,000 |
Asgarnian hops | 11,000 |
Asgarnian seed | 2,000 |
Ashes | 13,000 |
Assorted flowers | 150 |
Astral rune | 10,000 |
Asyn remains | 7,500 |
Attack mix(1) | 2,000 |
Attack mix(2) | 2,000 |
Attack potion(1) | 2,000 |
Attack potion(2) | 2,000 |
Attack potion(3) | 2,000 |
Attack potion(4) | 2,000 |
Avantoe | 13,000 |
Avantoe potion (unf) | 10,000 |
Avantoe seed | 200 |
Avernic defender hilt | 8 |
Axeman's folly | 2,000 |
Axeman's folly(4) | 2,000 |
Axeman's folly(m) | 2,000 |
Axeman's folly(m4) | 2,000 |
Baby impling jar | 18,000 |
Babydragon bones | 3,000 |
Bag of salt | 8,000 |
Bagged bluebells | 10,000 |
Bagged daffodils | 10,000 |
Bagged dead tree | 10,000 |
Bagged flower | 10,000 |
Bagged magic tree | 10,000 |
Bagged maple tree | 10,000 |
Bagged marigolds | 10,000 |
Bagged nice tree | 10,000 |
Bagged oak tree | 10,000 |
Bagged plant 1 | 10,000 |
Bagged plant 2 | 10,000 |
Bagged plant 3 | 10,000 |
Bagged roses | 10,000 |
Bagged sunflower | 10,000 |
Bagged willow tree | 10,000 |
Bagged yew tree | 10,000 |
Baked potato | 13,000 |
Ball of wool | 13,000 |
Ballista limbs | 8 |
Ballista spring | 8 |
Banana | 13,000 |
Banana sapling | 200 |
Banana stew | 6,000 |
Banana tree seed | 200 |
Bananas(5) | 600 |
Bandana eyepatch (blue) | 150 |
Bandana eyepatch (brown) | 150 |
Bandana eyepatch (red) | 150 |
Bandana eyepatch (white) | 150 |
Bandit's brew | 2,000 |
Bandos boots | 8 |
Bandos bracers | 8 |
Bandos chaps | 8 |
Bandos chestplate | 8 |
Bandos cloak | 8 |
Bandos coif | 8 |
Bandos crozier | 8 |
Bandos d'hide body | 8 |
Bandos d'hide boots | 8 |
Bandos d'hide shield | 8 |
Bandos dragonhide set | 8 |
Bandos full helm | 8 |
Bandos godsword | 8 |
Bandos godsword ornament kit | 4 |
Bandos hilt | 10,000 |
Bandos kiteshield | 8 |
Bandos mitre | 8 |
Bandos page 1 | 5 |
Bandos page 2 | 5 |
Bandos page 3 | 5 |
Bandos page 4 | 5 |
Bandos platebody | 8 |
Bandos platelegs | 8 |
Bandos plateskirt | 8 |
Bandos robe legs | 8 |
Bandos robe top | 8 |
Bandos rune armour set (lg) | 8 |
Bandos rune armour set (sk) | 8 |
Bandos stole | 8 |
Bandos tassets | 8 |
Barb bolttips | 11,000 |
Barb-tail harpoon | 40 |
Barbarian teleport (tablet) | 10,000 |
Barbed bolts | 7,000 |
Bark | 13,000 |
Barley | 11,000 |
Barley malt | 11,000 |
Barley seed | 2,000 |
Barrel | 15 |
Barrows teleport (tablet) | 10,000 |
Basalt | 10,000 |
Basket | 10,000 |
Bass | 6,000 |
Bastion potion(1) | 2,000 |
Bastion potion(2) | 2,000 |
Bastion potion(3) | 2,000 |
Bastion potion(4) | 2,000 |
Bat bones | 3,000 |
Batta tin | 40 |
Battlefront teleport (tablet) | 10,000 |
Battlemage potion(1) | 2,000 |
Battlemage potion(2) | 2,000 |
Battlemage potion(3) | 2,000 |
Battlemage potion(4) | 2,000 |
Battlestaff | 11,000 |
Beanie | 4 |
Bear feet | 4 |
Bear fur | 18,000 |
Beer | 2,000 |
Beer barrel (flatpack) | 500 |
Beer glass | 10,000 |
Beer tankard | 2,000 |
Beginner wand | 125 |
Belladonna seed | 200 |
Berserker helm | 70 |
Berserker necklace | 70 |
Berserker necklace ornament kit | 4 |
Berserker ring | 8 |
Big bones | 3,000 |
Big fishing net | 40 |
Big pirate hat | 4 |
Binding necklace | 10,000 |
Bird house | 250 |
Bird nest (empty) | 11,000 |
Bird snare | 250 |
Black 2h sword | 125 |
Black axe | 40 |
Black battleaxe | 125 |
Black bead | 11,000 |
Black beret | 4 |
Black boater | 4 |
Black boots | 125 |
Black brutal | 11,000 |
Black cane | 4 |
Black cape | 150 |
Black cavalier | 4 |
Black chainbody | 125 |
Black chinchompa | 11,000 |
Black claws | 125 |
Black d'hide body | 70 |
Black d'hide body (g) | 8 |
Black d'hide body (t) | 8 |
Black d'hide chaps | 70 |
Black d'hide chaps (g) | 8 |
Black d'hide chaps (t) | 8 |
Black d'hide shield | 125 |
Black d'hide vambraces | 70 |
Black dagger | 125 |
Black dagger(p) | 125 |
Black dagger(p+) | 125 |
Black dagger(p++) | 125 |
Black dart | 7,000 |
Black dart(p) | 7,000 |
Black dart(p+) | 7,000 |
Black dart(p++) | 7,000 |
Black demon mask | 4 |
Black desert robe | 15 |
Black desert shirt | 15 |
Black dragon leather | 11,000 |
Black dragon mask | 4 |
Black dragonhide | 11,000 |
Black dragonhide set | 70 |
Black elegant legs | 4 |
Black elegant shirt | 4 |
Black flowers | 150 |
Black full helm | 125 |
Black full helm (g) | 8 |
Black full helm (t) | 8 |
Black gold-trimmed set (lg) | 8 |
Black gold-trimmed set (sk) | 8 |
Black halberd | 125 |
Black headband | 4 |
Black helm (h1) | 70 |
Black helm (h2) | 70 |
Black helm (h3) | 70 |
Black helm (h4) | 70 |
Black helm (h5) | 70 |
Black kiteshield | 125 |
Black kiteshield (g) | 8 |
Black kiteshield (t) | 8 |
Black knife | 7,000 |
Black knife(p) | 7,000 |
Black knife(p+) | 7,000 |
Black knife(p++) | 7,000 |
Black leprechaun hat | 4 |
Black locks | 8 |
Black longsword | 125 |
Black mace | 125 |
Black mask | 70 |
Black mask (10) | 70 |
Black med helm | 125 |
Black nails | 13,000 |
Black pickaxe | 4 |
Black platebody | 125 |
Black platebody (g) | 8 |
Black platebody (h1) | 70 |
Black platebody (h2) | 70 |
Black platebody (h3) | 70 |
Black platebody (h4) | 70 |
Black platebody (h5) | 70 |
Black platebody (t) | 8 |
Black platelegs | 125 |
Black platelegs (g) | 8 |
Black platelegs (t) | 8 |
Black plateskirt | 125 |
Black plateskirt (g) | 8 |
Black plateskirt (t) | 8 |
Black robe | 125 |
Black salamander | 125 |
Black scimitar | 125 |
Black set (lg) | 8 |
Black set (sk) | 8 |
Black shield (h1) | 70 |
Black shield (h2) | 70 |
Black shield (h3) | 70 |
Black shield (h4) | 70 |
Black shield (h5) | 70 |
Black skirt | 150 |
Black skirt (g) | 4 |
Black skirt (t) | 4 |
Black spear | 8 |
Black spear(p) | 8 |
Black spear(p+) | 8 |
Black spear(p++) | 8 |
Black spiky vambraces | 125 |
Black sq shield | 125 |
Black sword | 125 |
Black tourmaline core | 5 |
Black toy horsey | 150 |
Black trimmed set (lg) | 8 |
Black trimmed set (sk) | 8 |
Black unicorn mask | 4 |
Black warhammer | 125 |
Black warlock (item) | 125 |
Black wizard hat (g) | 4 |
Black wizard hat (t) | 4 |
Black wizard robe (g) | 4 |
Black wizard robe (t) | 4 |
Blacksmith's helm | 125 |
Blade of saeldor (inactive) | 8 |
Blamish bark shell | 13,000 |
Blamish blue shell (pointed) | 13,000 |
Blamish blue shell (round) | 13,000 |
Blamish myre shell (pointed) | 13,000 |
Blamish myre shell (round) | 13,000 |
Blamish ochre shell (pointed) | 13,000 |
Blamish ochre shell (round) | 13,000 |
Blamish red shell (pointed) | 13,000 |
Blamish red shell (round) | 13,000 |
Blessed spirit shield | 8 |
Blighted ancient ice sack | 10,000 |
Blighted bind sack | 10,000 |
Blighted entangle sack | 10,000 |
Blighted manta ray | 12,000 |
Blighted snare sack | 10,000 |
Blighted super restore(4) | 2,000 |
Blighted teleport spell sack | 10,000 |
Blighted vengeance sack | 10,000 |
Blood pint | 2,000 |
Blood rune | 25,000 |
Blood shard | 8 |
Blood'n'tar snelm (pointed) | 150 |
Blood'n'tar snelm (round) | 150 |
Bloody bracer | 2,000 |
Blue beret | 4 |
Blue boater | 4 |
Blue boots | 150 |
Blue cape | 150 |
Blue d'hide body | 125 |
Blue d'hide body (g) | 8 |
Blue d'hide body (t) | 8 |
Blue d'hide chaps | 125 |
Blue d'hide chaps (g) | 8 |
Blue d'hide chaps (t) | 8 |
Blue d'hide shield | 125 |
Blue d'hide vambraces | 125 |
Blue dark bow paint | 4 |
Blue dragon leather | 13,000 |
Blue dragon mask | 4 |
Blue dragon scale | 13,000 |
Blue dragonhide | 13,000 |
Blue dragonhide set | 125 |
Blue dye | 150 |
Blue elegant blouse | 4 |
Blue elegant legs | 4 |
Blue elegant shirt | 4 |
Blue elegant skirt | 4 |
Blue feather | 8,000 |
Blue firelighter | 250 |
Blue flowers | 150 |
Blue halloween mask | 5 |
Blue hat | 150 |
Blue headband | 4 |
Blue partyhat | 5 |
Blue robe bottoms | 150 |
Blue robe top | 150 |
Blue skirt | 150 |
Blue skirt (g) | 4 |
Blue skirt (t) | 4 |
Blue spiky vambraces | 125 |
Blue wizard hat | 125 |
Blue wizard hat (g) | 4 |
Blue wizard hat (t) | 4 |
Blue wizard robe | 125 |
Blue wizard robe (g) | 4 |
Blue wizard robe (t) | 4 |
Bluegill | 13,000 |
Blurberry special | 2,000 |
Bob's black shirt | 4 |
Bob's blue shirt | 4 |
Bob's green shirt | 4 |
Bob's purple shirt | 4 |
Bob's red shirt | 4 |
Body rune | 12,000 |
Body talisman | 11,000 |
Body tiara | 40 |
Bolt mould | 40 |
Bolt of cloth | 13,000 |
Bolt rack | 11,000 |
Bone bolts | 11,000 |
Bone club | 4 |
Bone dagger | 70 |
Bone dagger (p) | 70 |
Bone dagger (p+) | 70 |
Bone dagger (p++) | 70 |
Bone fragments | 100 |
Bone spear | 4 |
Bones | 3,000 |
Bones to bananas (tablet) | 10,000 |
Bones to peaches (tablet) | 10,000 |
Book of balance page set | 5 |
Book of darkness page set | 5 |
Book of law page set | 5 |
Book of war page set | 5 |
Bookcase (flatpack) | 500 |
Boots of brimstone | 70 |
Boots of darkness | 70 |
Boots of stone | 125 |
Botanical pie | 10,000 |
Bottle of wine | 10,000 |
Bottled dragonbreath | 50 |
Bottled dragonbreath (unpowered) | 50 |
Bottomless compost bucket | 5 |
Bow string | 13,000 |
Bowl | 13,000 |
Bowl of hot water | 13,000 |
Bowl of water | 13,000 |
Bowl wig | 4 |
Box trap | 250 |
Bracelet mould | 40 |
Bracelet of clay | 10,000 |
Bracelet of ethereum (uncharged) | 10,000 |
Bracelet of slaughter | 10,000 |
Brandy | 13,000 |
Brass key | 15 |
Brass necklace | 150 |
Bread | 6,000 |
Bread dough | 13,000 |
Briefcase | 4 |
Brimstone ring | 8 |
Brine sabre | 8 |
Broad arrowheads | 7,000 |
Broad bolts | 7,000 |
Broken bark snelm | 150 |
Broken dragon hasta | 70 |
Bronze 2h sword | 125 |
Bronze arrow | 7,000 |
Bronze arrow(p) | 7,000 |
Bronze arrow(p+) | 7,000 |
Bronze arrow(p++) | 7,000 |
Bronze arrowtips | 10,000 |
Bronze axe | 40 |
Bronze bar | 10,000 |
Bronze battleaxe | 125 |
Bronze bolts | 7,000 |
Bronze bolts (p) | 11,000 |
Bronze bolts (p+) | 11,000 |
Bronze bolts (p++) | 11,000 |
Bronze bolts (unf) | 13,000 |
Bronze boots | 125 |
Bronze brutal | 11,000 |
Bronze chainbody | 125 |
Bronze claws | 125 |
Bronze crossbow | 125 |
Bronze crossbow (u) | 10,000 |
Bronze dagger | 125 |
Bronze dagger(p) | 125 |
Bronze dagger(p+) | 125 |
Bronze dagger(p++) | 125 |
Bronze dart | 7,000 |
Bronze dart tip | 13,000 |
Bronze dart(p) | 7,000 |
Bronze dart(p+) | 7,000 |
Bronze dart(p++) | 7,000 |
Bronze dragon mask | 4 |
Bronze full helm | 125 |
Bronze full helm (g) | 4 |
Bronze full helm (t) | 4 |
Bronze gold-trimmed set (lg) | 8 |
Bronze gold-trimmed set (sk) | 8 |
Bronze halberd | 125 |
Bronze hasta | 125 |
Bronze hasta(p) | 125 |
Bronze hasta(p+) | 125 |
Bronze hasta(p++) | 125 |
Bronze javelin | 7,000 |
Bronze javelin heads | 10,000 |
Bronze javelin(p) | 7,000 |
Bronze javelin(p+) | 7,000 |
Bronze javelin(p++) | 7,000 |
Bronze kiteshield | 125 |
Bronze kiteshield (g) | 4 |
Bronze kiteshield (t) | 4 |
Bronze knife | 7,000 |
Bronze knife(p) | 7,000 |
Bronze knife(p+) | 7,000 |
Bronze knife(p++) | 7,000 |
Bronze limbs | 10,000 |
Bronze locks | 8 |
Bronze longsword | 125 |
Bronze mace | 125 |
Bronze med helm | 125 |
Bronze nails | 13,000 |
Bronze pickaxe | 40 |
Bronze platebody | 125 |
Bronze platebody (g) | 4 |
Bronze platebody (t) | 4 |
Bronze platelegs | 125 |
Bronze platelegs (g) | 4 |
Bronze platelegs (t) | 4 |
Bronze plateskirt | 125 |
Bronze plateskirt (g) | 4 |
Bronze plateskirt (t) | 4 |
Bronze scimitar | 125 |
Bronze set (lg) | 8 |
Bronze set (sk) | 8 |
Bronze spear | 125 |
Bronze spear(p) | 125 |
Bronze spear(p+) | 125 |
Bronze spear(p++) | 125 |
Bronze sq shield | 125 |
Bronze sword | 125 |
Bronze thrownaxe | 7,000 |
Bronze trimmed set (lg) | 8 |
Bronze trimmed set (sk) | 8 |
Bronze warhammer | 125 |
Bronze wire | 15 |
Broodoo shield (10) (blue) | 125 |
Broodoo shield (10) (green) | 125 |
Broodoo shield (10) (orange) | 125 |
Broodoo shield (blue) | 125 |
Broodoo shield (green) | 125 |
Broodoo shield (orange) | 125 |
Brown apron | 40 |
Brown headband | 4 |
Brown toy horsey | 150 |
Bruise blue snelm (pointed) | 150 |
Bruise blue snelm (round) | 150 |
Bryophyta's essence | 100 |
Bryophyta's staff (uncharged) | 8 |
Bucket | 13,000 |
Bucket helm | 4 |
Bucket helm (g) | 4 |
Bucket of milk | 13,000 |
Bucket of sand | 13,000 |
Bucket of sap | 15 |
Bucket of water | 13,000 |
Bucket of wax | 15 |
Bullseye lantern | 10,000 |
Bullseye lantern (empty) | 10,000 |
Bullseye lantern (unf) | 10,000 |
Burning amulet(5) | 10,000 |
Burnt bones | 3,000 |
Burnt page | 11,000 |
Butterfly jar | 40 |
Butterfly net | 125 |
Cabbage | 6,000 |
Cabbage round shield | 125 |
Cabbage seed | 600 |
Cabbages(10) | 600 |
Cactus seed | 200 |
Cactus spine | 11,000 |
Cadantine | 11,000 |
Cadantine blood potion (unf) | 10,000 |
Cadantine potion (unf) | 10,000 |
Cadantine seed | 200 |
Cadava berries | 600 |
Cadavaberry seed | 600 |
Cake | 6,000 |
Cake tin | 40 |
Calcite | 13,000 |
Calquat fruit | 11,000 |
Calquat keg | 10,000 |
Calquat sapling | 200 |
Calquat tree seed | 200 |
Camelot teleport (tablet) | 10,000 |
Candle | 40 |
Candle lantern (black) | 100 |
Candle lantern (white) | 40 |
Cannon barrels | 70 |
Cannon base | 70 |
Cannon furnace | 70 |
Cannon stand | 70 |
Cannonball | 11,000 |
Cape of skulls | 8 |
Carrallangar teleport (tablet) | 10,000 |
Carved oak bench (flatpack) | 500 |
Carved oak magic wardrobe (flatpack) | 500 |
Carved oak table (flatpack) | 500 |
Carved teak bench (flatpack) | 500 |
Carved teak magic wardrobe (flatpack) | 500 |
Carved teak table (flatpack) | 500 |
Casket | 50 |
Castle wars bracelet(3) | 10,000 |
Cat mask | 4 |
Catherby teleport (tablet) | 10,000 |
Cavalier mask | 150 |
Cave eel | 10,000 |
Cave goblin wire | 11,000 |
Caviar | 13,000 |
Celastrus bark | 12,000 |
Celastrus sapling | 200 |
Celastrus seed | 200 |
Cemetery teleport (tablet) | 10,000 |
Chaos rune | 12,000 |
Chaos talisman | 11,000 |
Chaos tiara | 40 |
Charcoal | 13,000 |
Charge dragonstone jewellery scroll | 10,000 |
Cheese | 13,000 |
Cheese+tom batta | 6,000 |
Chef's delight | 2,000 |
Chef's delight (flatpack) | 500 |
Chef's delight(4) | 2,000 |
Chef's delight(m) | 2,000 |
Chef's delight(m4) | 2,000 |
Chef's hat | 150 |
Chilli con carne | 13,000 |
Chilli potato | 13,000 |
Chinchompa | 7,000 |
Chisel | 40 |
Choc saturday | 2,000 |
Choc-ice | 6,000 |
Chocchip crunchies | 6,000 |
Chocolate bar | 13,000 |
Chocolate bomb | 6,000 |
Chocolate cake | 6,000 |
Chocolate dust | 13,000 |
Chopped garlic | 13,000 |
Chopped onion | 11,000 |
Chopped tomato | 11,000 |
Chopped tuna | 13,000 |
Chopped ugthanki | 11,000 |
Christmas cracker | 50 |
Cider | 2,000 |
Cider barrel (flatpack) | 500 |
Cider(4) | 2,000 |
Cider(m4) | 2,000 |
Circular hide | 11,000 |
Citizen shoes | 150 |
Citizen top | 150 |
Citizen trousers | 150 |
Clay | 13,000 |
Cleaning cloth | 40 |
Cleaver | 50 |
Climbing boots | 200 |
Climbing boots (g) | 4 |
Clockwork | 11,000 |
Clue box | 50 |
Coal | 13,000 |
